|
Input:
Orders |
Rolls |
Options & Parameters
Output:
All-Criteria Comparative View
| Schedule Overview
Schedule Steps (Compact)
| Schedule Steps (Printable)
| Schedule Production
Order-Split Control:
Before Control |
After Control
Printer Friendly:
All-Criteria Comparative View |
Schedule Input/Output
Input
Load or edit orders

Select or edit available roll sizes

Select optimization options & parameters

Output
All-Criteria
Comparative View

Schedule
Overview

Schedule Steps
(Compact View)

Schedule Steps (Printer Friendly)
| Ser. |
|
Order ID |
Client |
Combination [Len , Wid , N] |
Roll |
Trim |
Linear [meters] |
Time h'mm |
Sheets |
| 1 | | 120 166 | Handy Mountana | 1825 1415 | 851 436 | 1 3 | 2200 | 41 | 5,188 | 0'43 | 2,843 11,000 |
| 2 | | 120 165 | Handy Mountana | 1825 1475 | 851 456 | 2 1 | 2200 | 42 | 17,481 | 2'26 | 19,157 11,851 |
| 3 | | 125 165 | Daktex Mountana | 2325 1475 | 831 456 | 2 1 | 2200 | 82 | 6,857 | 0'57 | 5,898 4,649 |
| 4 | | 125 160 | Daktex Morgan | 2325 1375 | 831 456 | 2 1 | 2200 | 82 | 10,581 | 1'28 | 9,102 7,695 |
| 5 | | 132 160 | Shamedan Morgan | 1695 1375 | 781 456 | 1 3 | 2200 | 51 | 1,515 | 0'13 | 894 3,305 |
| 6 | | 132 164 | Shamedan Mountana | 1695 1435 | 781 536 | 2 1 | 2200 | 102 | 16,193 | 2'15 | 19,106 11,284 |
| 7 | | 129 164 | Meatland Mountana | 1500 1435 | 405 536 | 4 1 | 2200 | 44 | 2,888 | 0'24 | 7,700 2,012 |
| 8 | | 164 | Mountana | 1435 | 536 | 4 | 2200 | 56 | 2,381 | 0'20 | 6,638 |
| 9 | | 137 164 | Daktex Mountana | 1725 1435 | 796 536 | 2 1 | 2200 | 72 | 10,857 | 1'30 | 12,587 7,566 |
| 10 | | 137 167 | Daktex Gafco | 1725 1135 | 796 451 | 1 3 | 2200 | 51 | 4,162 | 0'35 | 2,413 11,000 |
| 11 | | 135 | Persil | 875 | 526 | 4 | 2200 | 96 | 528 | 0'04 | 2,416 |
| 12 | | 135 149 | Persil Eastern | 875 1865 | 526 816 | 1 2 | 2200 | 42 | 15,386 | 2'08 | 17,584 16,500 |
Schedule
Production

Order-Split Control
Before Control

After Control

Printer
Friendly
All-Criteria
Comparative View
Click here to view
Schedule
Input/Output
Click
here to view
|