| Ser. | Order ID | Client | Len | Wid | Must Qty |
Optional Qty |
Rel. Val. |
|
| 1 | 120 | 1825 | 851 | 20,000 | 2,000 | 1 | ||
| 2 | 125 | 2325 | 831 | 15,000 | 1,500 | 1 | ||
| 3 | 129 | 1500 | 405 | 7,000 | 700 | 1 | ||
| 4 | 132 | 1695 | 781 | 20,000 | 2,000 | 1 | ||
| 5 | 135 | 875 | 526 | 20,000 | 2,000 | 1 | ||
| 6 | 137 | 1725 | 796 | 15,000 | 1,500 | 1 | ||
| 7 | 149 | 1865 | 816 | 15,000 | 1,500 | 1 | ||
| 8 | 160 | 1375 | 456 | 10,000 | 1,000 | 1 | ||
| 9 | 164 | 1435 | 536 | 25,000 | 2,500 | 1 | ||
| 10 | 165 | 1475 | 456 | 15,000 | 1,500 | 1 | ||
| 11 | 166 | 1415 | 436 | 10,000 | 1,000 | 1 | ||
| 12 | 167 | 1135 | 451 | 10,000 | 1,000 | 1 |
| Ser. | Width | Min. Trim | |
| 1 | 2450 | 40 | |
| 2 | 2200 | 40 | |
| 3 | 2100 | 30 | |
| 4 | 2000 | 30 |
| Optimization Options | |
| Objective : | Minimum Trim Ratio |
| Cut-off knives : | 2 |
| Max. Out : | 7 |
| Use only 1 roll size : | Yes |
| Cost/Revenue Parameters | |
| Cost of raw material for 1000 m2 of board : | 279.12 |
| Corrugator speed (m/min) : | 120 |
| Corrugator operation cost per hour : | 504 |
| Money value of 1000 m2 of board : | 404.72 |
| Money value of 1000 m2 of side trim : | 33.49 |
| Schedule Merits | |
| Trim Ratio : | 2.93% |
| Profit per minute : | 21.89 |
| Total profit : | 17,149 |
| Utilized Width : | 2135.6 |
| Profit per MSM : | 85.4 |
| Time (hh:mm) : | 13:03 |
| Trim area (m2) : | 6,057 |
| Profit Analysis | |
| Cost | |
| Raw material cost : | 57,732 |
| Corrugator cost : | 6,581 |
| Total Cost : | 64,313 |
| Revenue | |
| Sheets value : | 81,259 |
| Trim value : | 203 |
| Total Revenue : | 81,462 |
| Profit : | 17,149 |
| "Must" Quantities |
"Optional" Quantities |
||
| Ordered count : | 182,000 | 18,200 | |
| Produced count : | 182,000 | 11,200 | |
| Ordered area : | 190,276 | 19,028 | |
| Produced area : | 190,276 | 10,502 | |
| Fulfillment : | 100% | 55% | |
| Material use % : | 92.0% | 5.1% |
| Ser. | Order ID | Client | Combination [Len , Wid , N] |
Roll | Trim | Linear [meters] |
Time h'mm |
Sheets | |||
| 1 | 120 166 | 1825 1415 | 851 436 | 1 3 | 2200 | 41 | 5,188 | 0'43 | 2,843 11,000 |
||
| 2 | 120 165 | 1825 1475 | 851 456 | 2 1 | 2200 | 42 | 17,481 | 2'26 | 19,157 11,851 |
||
| 3 | 125 165 | 2325 1475 | 831 456 | 2 1 | 2200 | 82 | 6,857 | 0'57 | 5,898 4,649 |
||
| 4 | 125 160 | 2325 1375 | 831 456 | 2 1 | 2200 | 82 | 10,581 | 1'28 | 9,102 7,695 |
||
| 5 | 129 164 | 1500 1435 | 405 536 | 4 1 | 2200 | 44 | 2,888 | 0'24 | 7,700 2,012 |
||
| 6 | 132 160 | 1695 1375 | 781 456 | 1 3 | 2200 | 51 | 1,515 | 0'13 | 894 3,305 |
||
| 7 | 132 164 | 1695 1435 | 781 536 | 2 1 | 2200 | 102 | 16,193 | 2'15 | 19,106 11,284 |
||
| 8 | 135 | 875 | 526 | 4 | 2200 | 96 | 528 | 0'04 | 2,416 | ||
| 9 | 135 149 | 875 1865 | 526 816 | 1 2 | 2200 | 42 | 15,386 | 2'08 | 17,584 16,500 |
||
| 10 | 137 164 | 1725 1435 | 796 536 | 2 1 | 2200 | 72 | 10,857 | 1'30 | 12,587 7,566 |
||
| 11 | 137 167 | 1725 1135 | 796 451 | 1 3 | 2200 | 51 | 4,162 | 0'35 | 2,413 11,000 |
||
| 12 | 164 | 1435 | 536 | 4 | 2200 | 56 | 2,381 | 0'20 | 6,638 | ||
| Ser. | Order ID | Client | Ordered (Must) |
Ordered (Opt.) |
Produced Qty |
% Must Prod. |
% Opt. Prod. |
|
| 1 | 120 | 20,000 | 2,000 | 22,000 | 100% | 100% | ||
| 2 | 125 | 15,000 | 1,500 | 15,000 | 100% | 0% | ||
| 3 | 129 | 7,000 | 700 | 7,700 | 100% | 100% | ||
| 4 | 132 | 20,000 | 2,000 | 20,000 | 100% | 0% | ||
| 5 | 135 | 20,000 | 2,000 | 20,000 | 100% | 0% | ||
| 6 | 137 | 15,000 | 1,500 | 15,000 | 100% | 0% | ||
| 7 | 149 | 15,000 | 1,500 | 16,500 | 100% | 100% | ||
| 8 | 160 | 10,000 | 1,000 | 11,000 | 100% | 100% | ||
| 9 | 164 | 25,000 | 2,500 | 27,500 | 100% | 100% | ||
| 10 | 165 | 15,000 | 1,500 | 16,500 | 100% | 100% | ||
| 11 | 166 | 10,000 | 1,000 | 11,000 | 100% | 100% | ||
| 12 | 167 | 10,000 | 1,000 | 11,000 | 100% | 100% |
| Ser. | Width | Web Len (meters) |
Web Area (m2) |
|
| 1 | 2450 | 0 | 0 | |
| 2 | 2200 | 94,016 | 206,835 | |
| 3 | 2100 | 0 | 0 | |
| 4 | 2000 | 0 | 0 | |
| Total: | 94,016 | 206,835 |